14 MARCH 2023
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Keynote - 14 March Juan Farré - President and CEO of DTI, Kathrine Forsberg - Member of Danish Board of Business Development and Managing Director of ATEA Denmark, Marie Bjerre - Minister for Digital Government and Gender Equality | ||||||||
Advancing the UN Sustainable Development Goals with autonomous robots - 14 March - ELSE Guillem Martínez Roura | Perspective from Scandinavian frontrunners in healthcare robotics - 14 March - Healthcare Françoise Siepel | RIMA Network: Solutions, Impacts and Results for a better Europe - 14 March - B2B and Innovation Juan Antonio Pavón Losada | Human-Robot Collaboration & AI in challenging industrial applications - 14 March - Autonomy /collaborative and cloud Sharath Chandra Akkaladevi | Robotic contributions to minimally invasive surgery and targeted therapy - 14 March - Academic Track Arianna Menciassi | Grand Challenges at the cross-roads of AI, Data and Robotics - 14 March - Robotics and AI / Data Jozef Geurts | |||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Keynote - 14 March Juan Farré - President and CEO of DTI, Kathrine Forsberg - Member of Danish Board of Business Development and Managing Director of ATEA Denmark, Marie Bjerre - Minister for Digital Government and Gender Equality |
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Advancing the UN Sustainable Development Goals with autonomous robots - 14 March - ELSE Guillem Martínez Roura | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Perspective from Scandinavian frontrunners in healthcare robotics - 14 March - Healthcare Françoise Siepel | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
RIMA Network: Solutions, Impacts and Results for a better Europe - 14 March - B2B and Innovation Juan Antonio Pavón Losada | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Human-Robot Collaboration & AI in challenging industrial applications - 14 March - Autonomy /collaborative and cloud Sharath Chandra Akkaladevi | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Robotic contributions to minimally invasive surgery and targeted therapy - 14 March - Academic Track Arianna Menciassi | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Grand Challenges at the cross-roads of AI, Data and Robotics - 14 March - Robotics and AI / Data Jozef Geurts | ||||||||
10:35 – 11:05 COFFEE BREAK, LBR POSTER SESSION
10:00 – 14:00 Family program – “Kunstmuseum Brandts” – Brandts sensory museum
12:25 – 13:55 LUNCH BREAK
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Robotics and AI for Sustainable Recycling and Remanufacturing - 14 March - Sustainability Sharath Chandra Akkaladevi | Robots for the Agri-food Industry: from Technology to Acceptance - 14 March - Agri-Food Lazaros Nalpantidis | Teleoperation for Industry - Core Challenges in Practise - 14 March - Control and virtualisation Eloise Matheson | Trustable and Dependable Intelligent Robots for Smart Societies (I) - 14 March - Benchmarking and Competitions Fabio Bonsignorio | Feasibility of agile manufacturing, what really moves SMEs - 14 March - B2B and Innovation Janis Arents | ||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Robotics and AI for Sustainable Recycling and Remanufacturing - 14 March - Sustainability Sharath Chandra Akkaladevi | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Robots for the Agri-food Industry: from Technology to Acceptance - 14 March - Agri-Food Lazaros Nalpantidis | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Teleoperation for Industry - Core Challenges in Practise - 14 March - Control and virtualisation Eloise Matheson | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Trustable and Dependable Intelligent Robots for Smart Societies (I) - 14 March - Benchmarking and Competitions Fabio Bonsignorio | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
Feasibility of agile manufacturing, what really moves SMEs - 14 March - B2B and Innovation Janis Arents | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Room 302 - Floor 3 |
---|---|---|---|---|---|---|---|---|
15:15 – 15:55 COFFEE BREAK, LBR POSTER SESSION
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Restaurant Schiøtz – Floor 1 |
---|---|---|---|---|---|---|---|---|
What properties should have robots for new nuclear industry ? - 14 March - Specific operating environments Ladislav Vargovcik | Soft Materials Manipulation in Industry: from Projects to Perspectives - 14 March - Mechatronics and Hardware Ferdinando Cannella | Trustable and Dependable Intelligent Robots for Smart Societies (II) - 14 March - Benchmarking and Competitions Matthew Studley | Learning to Perceive and to Act - Disentangling Tales from (Structured) Latent Space - 14 March - Academic Track Ingmar Posner | b2b Match Matchmaking - | ||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Restaurant Schiøtz – Floor 1 |
---|---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Restaurant Schiøtz – Floor 1 |
---|---|---|---|---|---|---|---|---|
What properties should have robots for new nuclear industry ? - 14 March - Specific operating environments Ladislav Vargovcik | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Restaurant Schiøtz – Floor 1 |
---|---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Restaurant Schiøtz – Floor 1 |
---|---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Restaurant Schiøtz – Floor 1 |
---|---|---|---|---|---|---|---|---|
Soft Materials Manipulation in Industry: from Projects to Perspectives - 14 March - Mechatronics and Hardware Ferdinando Cannella | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Restaurant Schiøtz – Floor 1 |
---|---|---|---|---|---|---|---|---|
Trustable and Dependable Intelligent Robots for Smart Societies (II) - 14 March - Benchmarking and Competitions Matthew Studley | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Restaurant Schiøtz – Floor 1 |
---|---|---|---|---|---|---|---|---|
Learning to Perceive and to Act - Disentangling Tales from (Structured) Latent Space - 14 March - Academic Track Ingmar Posner | ||||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Restaurant Schiøtz – Floor 1 |
---|---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 | Restaurant Schiøtz – Floor 1 |
---|---|---|---|---|---|---|---|---|
b2b Match Matchmaking - | ||||||||
Odeon | Storms Pakhus |
---|---|
Odeon | Storms Pakhus |
---|---|
Odeon | Storms Pakhus |
---|---|