15 MARCH 2023
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Cloud Robotics: Enablers and Barriers - 15 March - Autonomy /collaborative and cloud Stratos Arampatzis | Knowledge transfer from the Digital Innovation Hubs Network DIH-HERO - 15 March - B2B and Innovation Brecht Vermeulen | Opportunities and challenges of marine robotics in the energy sector - 15 March - Specific operating environments Gabriele Ferri | Trustable robots to make new medicines: needs and opportunities - 15 March - Healthcare Radhika Gudipati | Humanoid & legged robots: pushing the limits of performance - 15 March - Mechatronics and Hardware Francesco Ferro | |||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Cloud Robotics: Enablers and Barriers - 15 March - Autonomy /collaborative and cloud Stratos Arampatzis | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Knowledge transfer from the Digital Innovation Hubs Network DIH-HERO - 15 March - B2B and Innovation Brecht Vermeulen | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Opportunities and challenges of marine robotics in the energy sector - 15 March - Specific operating environments Gabriele Ferri | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Trustable robots to make new medicines: needs and opportunities - 15 March - Healthcare Radhika Gudipati | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Humanoid & legged robots: pushing the limits of performance - 15 March - Mechatronics and Hardware Francesco Ferro | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Autonomous self-recharging drones for infrastructure inspection - 15 March - Maintenance-Inspection Emad Samuel Malki Ebeid | Good data for agile production, logistics and lab automation - 15 March - Agile Production Michael Suppa | Model-based Runtime Verification to Enhance Robot Flexibility - 15 March - Software and Systems Michael Rathmair | Toward Multiscale Healthcare Robots (TGs Miniaturised & Healthcare) - 15 March - Healthcare Michael Gauthier | Piloting a Maturity Assessment Model for Robotics in Europe - 15 March - B2B and Innovation Roger Røraa | |||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Autonomous self-recharging drones for infrastructure inspection - 15 March - Maintenance-Inspection Emad Samuel Malki Ebeid | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Good data for agile production, logistics and lab automation - 15 March - Agile Production Michael Suppa | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Model-based Runtime Verification to Enhance Robot Flexibility - 15 March - Software and Systems Michael Rathmair | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Toward Multiscale Healthcare Robots (TGs Miniaturised & Healthcare) - 15 March - Healthcare Michael Gauthier | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Piloting a Maturity Assessment Model for Robotics in Europe - 15 March - B2B and Innovation Roger Røraa | |||||||
12:25 – 13:55 LUNCH BREAK
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
I&M robotics into day-2-day operations: Learning across value-chains - 15 March - Maintenance-Inspection Aksel Transeth | Towards Autonomous Space Robots: Challenges from Realistic Field Tests - 15 March - Specific operating environments Arne Rönnau | AI and robotics in care. The sustainability of care for older adults. - 15 March - Healthcare Sławomir Tobis | |||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
I&M robotics into day-2-day operations: Learning across value-chains - 15 March - Maintenance-Inspection Aksel Transeth | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Towards Autonomous Space Robots: Challenges from Realistic Field Tests - 15 March - Specific operating environments Arne Rönnau | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
AI and robotics in care. The sustainability of care for older adults. - 15 March - Healthcare Sławomir Tobis | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
15:15 – 15:55
COFFEE BREAK, LBR POSTER SESSION
15:25
Departure from ODEON for Lab tour at SDU Robotics and SDU CREATE (Venue: SDU TEK). Meeting place – main entrance ODEON (SDU guides will help with the Trams)
16:25
Departure from ODEON for Lab tour at SDU Robotics and SDU CREATE (Venue: SDU TEK). Meeting place – main entrance ODEON (SDU guides will help with the Trams)
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Aerial robotics: from local operations to long range applications - 15 March - Specific operating environments Antidio Viguria | Topicgroup Software & Systems Engineering in Robotics - 15 March - Software and Systems Christian Schlegel | Industrials Applications of Miniaturised Robotics - 15 March - Mechatronics and Hardware David Hériban | Sustainable Living – Sustaining Life: Final Frontiers in Space - 15 March - Specific operating environments Juha Röning | ||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Aerial robotics: from local operations to long range applications - 15 March - Specific operating environments Antidio Viguria | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Topicgroup Software & Systems Engineering in Robotics - 15 March - Software and Systems Christian Schlegel | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Industrials Applications of Miniaturised Robotics - 15 March - Mechatronics and Hardware David Hériban | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Sustainable Living – Sustaining Life: Final Frontiers in Space - 15 March - Specific operating environments Juha Röning | |||||||
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
Main Stage - Floor 1 | Room 200 - Floor 2 | Room K2 - Koncerthuset | Room 106 - Floor 1 | Room 107 - Floor 1 | Room 207 - Floor 2 | Room K3 - Koncerthuset | Room 209 - Floor 2 |
---|---|---|---|---|---|---|---|
17:25
Departure from ODEON for ERF Award Ceremony and Gala dinner (Venue: SDU TEK). Meeting place – main entrance ODEON (SDU guides will help with the Trams)
SDU |
---|
Award Ceremony and Gala Dinner - Award Ceremony (Venue: SDU Auditorium U45) and Gala Dinner (Venue: SDU Campus Square) |
SDU |
---|
Award Ceremony and Gala Dinner - Award Ceremony (Venue: SDU Auditorium U45) and Gala Dinner (Venue: SDU Campus Square) |
SDU |
---|